MARKET PRICES AS AT 22nd TO 26th JUNE 2020 |
||||||||||
ITEM |
UNIT OF MEASURE |
QUANTITY |
WOTE |
KATHONZWENI |
MUKUYUNI |
KILALA |
||||
BUYING PRICE |
SELLING PRICE |
BUYING PRICE |
SELLING PRICE |
BUYING PRICE |
SELLING PRICE |
BUYING PRICE |
SELLING PRICE |
|||
VEGETABLES | ||||||||||
CABBAGES | BIG SIZE | 1 | 50 | 80 | 45 | 70 | 60 | 80 | ||
MEDIUM SIZE | 1 | 35 | 60 | 40 | 50 | 40 | 50 | |||
SMALL SIZE | 1 | 25 | 40 | 20 | 30 | 20 | 40 | |||
TOMATOES PER KILOGRAMS | Kg | 1 | 45 | 90 | 45 | 80 | 40 | 80 | ||
IRISH POTATOES | Kg | 1 | 40 | 60 | 40 | 60 | 35 | 70 | ||
ONIONS | Kg | 1 | 100 | 150 | 90 | 140 | 70 | 130 | ||
KALES | Kg | 1 | 30 | 35 | 30 | 45 | 20 | 30 | ||
EGGS(kienyeji) | No. | 1 | 15 | 20 | 15 | 20 | 15 | 20 | ||
SWEETPOTATOES | No. | 4 | 80 | 100 | 80 | 100 | 80 | 100 | ||
CEREALS | ||||||||||
MAIZE | Kg | 1 | 28 | 34 | 24 | 30 | 24 | 30 | ||
BEANS | ||||||||||
KATHIKA | Kg | 1 | 120 | 100 | 100 | |||||
NYAYO | Kg | 1 | 100 | 100 | 90 | |||||
KAKUNZU | Kg | 1 | 100 | 90 | 120 | |||||
KATUMBUKA | Kg | 1 | 120 | 100 | 100 | |||||
MIX | Kg | 1 | 70 | 80 | 65 | |||||
GREEN GRAMS | Kg | 1 | 130 | 120 | 180 | |||||
PEAS | Kg | 1 | 90 | 80 | 80 | |||||
FRUITS | ||||||||||
ORANGES | No. | 1 | 10 | 10 | 10 | |||||
Big size | 1 | 400 | 350 | 300 | ||||||
Medium size | 1 | 100 | 250 | 200 | ||||||
BANANAS | No. | 1 | 10 | 10 | 5 | |||||
AVOCADOS | No. | 1 | 20 | 20 | 20 | |||||
PAWPAWS | Big size | 1 | 90 | 80 | 100 | |||||
Medium size | 1 | 50 | 50 | 80 | ||||||
LEMONS | No. | 1 | 10 | 5 | 5 | |||||
PIXIE | No. | 3 | 10 | 10 | 10 | |||||
LIVESTOCK | ||||||||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 1000 | 900 | 800 | ||||||
Hen | 650 | 550 | 650 | |||||||
Chick | 200 | 250 | 150 | |||||||
DONKEY | Mature | |||||||||
Medium size | ||||||||||
Foal | ||||||||||
MARKET PRICES AS AT 15th TO 19th JUNE 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | MUKUYUNI | KILALA | ||||
BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | |||
VEGETABLES | ||||||||||
CABBAGE | BIG SIZE | 1 | 50 | 80 | 45 | 70 | 40 | 80 | ||
MEDIUM SIZE | 1 | 35 | 60 | 25 | 50 | 20 | 50 | |||
SMALL SIZE | 1 | 25 | 40 | 20 | 30 | 15 | 40 | |||
TOMATOES PER KILOGRAMS | Kg | 1 | 45 | 90 | 45 | 80 | 40 | 80 | ||
IRISH POTATOES | Kg | 1 | 40 | 60 | 40 | 60 | 35 | 70 | ||
ONIONS | Kg | 1 | 100 | 150 | 90 | 140 | 70 | 130 | ||
KALES | Kg | 1 | 30 | 35 | 30 | 45 | 20 | 30 | ||
EGGS | No. | 1 | 15 | 20 | 15 | 20 | 15 | 20 | ||
SWEETPOTATOES | No. | 4 | 80 | 100 | 80 | 100 | 80 | 100 | ||
CEREALS | ||||||||||
MAIZE | Kg | 1 | N/A | 38 | N/A | 35 | N/A | 40 | ||
BEANS | ||||||||||
KATHIKA | Kg | 1 | 120 | 95 | 100 | |||||
NYAYO | Kg | 1 | 110 | 100 | 90 | |||||
KAKUNZU | Kg | 1 | 100 | 90 | 120 | |||||
KATUMBUKA | Kg | 1 | 100 | 100 | 90 | |||||
MIX | Kg | 1 | 80 | 80 | 65 | |||||
GREEN GRAMS | Kg | 1 | 130 | 115 | 100 | |||||
PEAS | Kg | 1 | 90 | 80 | 80 | |||||
FRUITS | ||||||||||
ORANGES | No. | 1 | 10 | 10 | 10 | |||||
WATERMELON | Big size | 1 | 480 | 500 | 400 | |||||
Medium size | 1 | 200 | 250 | 180 | ||||||
BANANAS | No. | 1 | 10 | 10 | 5 | |||||
AVOCADOS | No. | 1 | 20 | 20 | 20 | |||||
PAWPAWS | Big size | 1 | 100 | 80 | 100 | |||||
Medium size | 1 | 50 | 50 | 80 | ||||||
LEMONS | No. | 1 | 10 | 5 | 5 | |||||
PIXIE | No. | 3 | 10 | 10 | 10 | |||||
LIVESTOCK | ||||||||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 1050 | 900 | 800 | ||||||
Hen | 650 | 550 | 650 | |||||||
Chick | 250 | 200 | 150 | |||||||
DONKEY | Mature | |||||||||
Medium size | ||||||||||
Foal | ||||||||||
MARKET PRICES AS AT 8TH-12TH JUNE 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | MUKUYUNI | |||||
BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | |||
VEGETABLES | ||||||||||
CABBAGE | BIG SIZE | 1 | 60 | 80 | 60 | 80 | 50 | 70 | ||
MEDIUM SIZE | 1 | 40 | 60 | 50 | 60 | 30 | 40 | |||
SMALL SIZE | 1 | 30 | 40 | 30 | 40 | 20 | 30 | |||
TOMATOES PER KILOGRAMS | Kg | 1 | 60 | 80 | 50 | 70 | 60 | 70 | ||
IRISH POTATOES | Kg | 1 | 40 | 50 | 45 | 50 | 60 | 70 | ||
ONIONS | Kg | 1 | 100 | 140 | 95 | 130 | 110 | 160 | ||
KALES | Kg | 1 | 35 | 40 | 25 | 30 | 30 | 40 | ||
EGGS | No. | 1 | 10 | 15 | 13 | 15 | 8 | 12 | ||
SWEETPOTATOES | No. | 5 | 60 | 100 | 80 | 150 | 60 | 100 | ||
CEREALS | ||||||||||
MAIZE | Kg | 1 | 28 | 35 | 24 | 30 | 25 | 30 | ||
BEANS | ||||||||||
KATHIKA | Kg | 1 | 120 | 120 | 120 | |||||
NYAYO | Kg | 1 | 100 | 100 | 100 | |||||
KAKUNZU | Kg | 1 | 100 | 100 | ||||||
KATUMBUKA | Kg | 1 | 120 | 100 | ||||||
MIX | Kg | 1 | 80 | 80 | 100 | |||||
GREEN GRAMS | Kg | 1 | 120 | 90 | 100 | |||||
PEGEON PEAS | Kg | 1 | 80 | 70 | 60 | |||||
PEAS | Kg | 1 | 90 | 70 | 80 | |||||
FRUITS | ||||||||||
ORANGES | No. | 1 | 5 | 10 | 15 | 10 | 5 | 10 | ||
WATERMELON | Big size | 1 | 320 | 450 | 100 | 400 | 250 | 400 | ||
Medium size | 1 | 180 | 200 | 50 | 80 | 100 | 200 | |||
BANANAS | No. | 1 | 5 | 10 | 5 | 10 | 5 | |||
AVOCADOS | No. | 1 | 10 | 20 | 10 | 20 | 10 | 20 | ||
PAWPAWS | Big size | 1 | 90 | 120 | 60 | 80 | 50 | 70 | ||
Medium size | 1 | 45 | 60 | 30 | 40 | 30 | 40 | |||
LEMONS | No. | 1 | 5 | 10 | 5 | 10 | 5 | 10 | ||
PIXIE | No. | 3 | 10 | 10 | 10 | |||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 1000 | 950 | 800 | ||||||
Hen | 650 | 700 | 650 | |||||||
Chick | 200 | 150 | 200 | |||||||
DONKEY | Mature | |||||||||
LIVESTOCK | ||||||||||
Medium size | ||||||||||
MARKET PRICES AS AT 1ST-5TH JUNE 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | KILALA | MUKUYUNI | ||||
BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | |||
VEGETABLES | ||||||||||
CABBAGE | No. | |||||||||
BIG SIZE | No. | 1 | 70 | 80 | 70 | 70 | ||||
MEDIUM SIZE | No. | 1 | 50 | 60 | 60 | 50 | ||||
SMALL SIZE | No. | 1 | 35 | 40 | 40 | 40 | ||||
TOMATOES PER KILOGRAMS | Kg | 1 | 85 | 100 | 80 | 100 | ||||
IRISH POTATOES | Kg | 1 | 40 | 50 | 50 | 100 | ||||
ONIONS | Kg | 1 | 120 | 140 | 140 | 150 | ||||
KALES | Kg | 1 | 45 | 40 | 40 | |||||
EGGS | No. | 1 | 15 | 15 | 15 | |||||
SWEETPOTATOES | No. | 4 | 120 | 110 | 120 | |||||
CEREALS | ||||||||||
MAIZE | Kg | 1 | 28 | 40 | 35 | 30 | ||||
BEANS | Kg | |||||||||
KATHIKA | Kg | 1 | 130 | 100 | 130 | |||||
NYAYO | Kg | 1 | 109 | 100 | 110 | 110 | ||||
KAKUNZU | Kg | 1 | 112 | 100 | 100 | 100 | ||||
KATUMBUKA | Kg | 1 | 100 | 110 | 100 | |||||
MIX | Kg | 1 | 80 | 100 | 90 | |||||
GREEN GRAMS | Kg | 1 | 100 | 80 | 120 | |||||
PEGEON PEAS | Kg | 1 | ||||||||
PEAS | Kg | 1 | 80 | 50 | 75 | |||||
FRUITS | ||||||||||
MANGOES | No. | 1 | N/A | |||||||
Big size | 1 | |||||||||
Medium size | 1 | |||||||||
ORANGES | No. | 1 | 5 | 10 | 10 | 1O | ||||
WATERMELON | No. | 1 | ||||||||
Big size | 1 | 320 | 450 | 500 | ||||||
Medium size | 1 | 85 | 250 | 350 | ||||||
BANANAS | No. | 1 | 5 | 10 | 10 | 10 | ||||
AVOCADOS | No. | 1 | 10 | 20 | 20 | 20 | ||||
PAWPAWS | No. | 1 | ||||||||
Big size | 1 | 100 | 120 | 80 | 150 | |||||
Medium size | 1 | 50 | 80 | 50 | 100 | |||||
LEMONS | No. | 1 | 10 | 10 | 10 | 5 | ||||
PIXIE | No. | 1 | ||||||||
LIVESTOCK | ||||||||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 1000 | 700 | 800 | ||||||
Hen | 600 | 500 | 500 | |||||||
Chick | 200 | 200 | 200 | |||||||
DONKEY | Mature | |||||||||
Medium size | ||||||||||
Foal | ||||||||||
Market days have been closed due to COVID 19 as well as Foot and Mouth Disease for Livestock | ||||||||||
MARKET PRICES FROM 25TH TO 29TH MAY 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | KILALA | MUKUYUNI | ||||
BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | |||
VEGETABLES | ||||||||||
CABBAGE | No. | |||||||||
BIG SIZE | No. | 1 | 60 | 80 | 50 | 80 | N/A | N/A | 40 | 50 |
MEDIUM SIZE | No. | 1 | 30 | 50 | 70 | 30 | 40 | |||
SMALL SIZE | No. | 1 | 20 | 35 | 50 | 20 | 80 | |||
TOMATOES PER KILOGRAMS | Kg | 1 | 70 | 100 | 70 | 75 | 100 | |||
IRISH POTATOES | Kg | 1 | 30 | 50 | 50 | 50 | 150 | |||
ONIONS | Kg | 100 | 150 | 150 | 120 | 140 | ||||
KALES | Kg | 1 | 20 | 35 | 40 | 30 | 40 | |||
EGGS | No. | 1 | 10 | 15 | 15 | 10 | 20 | |||
SWEETPOTATOES | No. | 4 | 70 | 100 | 120 | 80 | 100 | |||
CEREALS | ||||||||||
MAIZE | Kg | 1 | 28 | 35 | 30 | 35 | 25 | 30 | ||
BEANS | Kg | 120 | ||||||||
KATHIKA | Kg | 1 | 120 | 110 | 100 | 120 | ||||
NYAYO | Kg | 1 | 120 | 120 | 100 | 120 | ||||
KAKUNZU | Kg | 1 | 100 | 90 | 100 | 80 | ||||
KATUMBUKA | Kg | 1 | 120 | 100 | 70 | 80 | ||||
MIX | Kg | 1 | 80 | 100 | 70 | 100 | ||||
GREEN GRAMS | Kg | 1 | 120 | 120 | 75 | 55 | ||||
PEGEON PEAS | Kg | 1 | 100 | 80 | 47 | 75 | ||||
PEAS | Kg | 1 | 90 | 80 | 68 | |||||
FRUITS | ||||||||||
MANGOES | No. | 1 | N/A | N/A | ||||||
Big size | 1 | |||||||||
Medium size | 1 | |||||||||
ORANGES | No. | 1 | 10 | 20 | 20 | |||||
WATERMELON | No. | 1 | N/A | 500 | ||||||
Big size | 1 | 350 | 150 | 250 | ||||||
Medium size | 1 | 150 | 100 | 200 | ||||||
BANANAS | No. | 1 | 10 | 10 | 10 | |||||
AVOCADOS | No. | 1 | 20 | 20 | 10 | 20 | ||||
PAWPAWS | No. | 1 | ||||||||
Big size | 100 | 70 | 80 | 150 | ||||||
Medium size | 50 | 50 | 50 | 100 | ||||||
LEMONS | No. | 1 | 10 | 10 | ||||||
PIXIE | No. | 5 | 100 | |||||||
LIVESTOCK | ||||||||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 800 | 700 | 750 | 800 | |||||
Hen | 600 | 500 | 450 | 500 | ||||||
Chick | 200 | 350 | ||||||||
DONKEY | Mature | |||||||||
Medium size | ||||||||||
Foal | ||||||||||
PRICES FROM 18TH TO 22ND MAY 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | KILALA | MUKUYUNI | ||||
BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | |||
VEGETABLES | ||||||||||
CABBAGE | No. | |||||||||
BIG SIZE | No. | 1 | 60 | 80 | 50 | 80 | N/A | N/A | 60 | 80 |
MEDIUM SIZE | No. | 1 | 30 | 50 | 70 | 50 | 60 | |||
SMALL SIZE | No. | 1 | 20 | 35 | 50 | 20 | 50 | |||
TOMATOES PER KILOGRAMS | Kg | 1 | 70 | 100 | 70 | 75 | 100 | |||
IRISH POTATOES | Kg | 1 | 30 | 50 | 50 | 50 | 80 | |||
ONIONS | Kg | 100 | 150 | 150 | 100 | 150 | ||||
KALES | Kg | 1 | 20 | 35 | 40 | 30 | 40 | |||
EGGS | No. | 1 | 10 | 15 | 15 | 10 | 20 | |||
SWEETPOTATOES | No. | 4 | 70 | 100 | 120 | 80 | 100 | |||
CEREALS | ||||||||||
MAIZE | Kg | 1 | 28 | 35 | 30 | 35 | 25 | 30 | ||
BEANS | Kg | |||||||||
KATHIKA | Kg | 1 | 120 | 110 | 100 | 120 | ||||
NYAYO | Kg | 1 | 120 | 120 | 100 | 120 | ||||
KAKUNZU | Kg | 1 | 100 | 90 | 100 | 120 | ||||
KATUMBUKA | Kg | 1 | 120 | 100 | 70 | 120 | ||||
MIX | Kg | 1 | 80 | 100 | 70 | 80 | ||||
GREEN GRAMS | Kg | 1 | 120 | N/A | 75 | 80 | ||||
PEGEON PEAS | Kg | 1 | 100 | 50 | 47 | 100 | ||||
PEAS | Kg | 1 | 90 | 80 | 68 | 80 | ||||
FRUITS | ||||||||||
MANGOES | No. | 1 | N/A | N/A | ||||||
Big size | 1 | |||||||||
Medium size | 1 | |||||||||
ORANGES | No. | 1 | 10 | 20 | 20 | |||||
WATERMELON | No. | 1 | N/A | |||||||
Big size | 1 | 350 | 250 | 350 | ||||||
Medium size | 1 | 150 | 100 | 200 | ||||||
BANANAS | No. | 1 | 10 | 20 | 5 | 10 | ||||
AVOCADOS | No. | 1 | 20 | 20 | 10 | 20 | ||||
PAWPAWS | No. | 1 | ||||||||
Big size | 100 | 70 | 100 | 200 | ||||||
Medium size | 50 | 50 | 60 | 100 | ||||||
LEMONS | No. | 1 | 10 | 10 | 10 | |||||
PIXIE | No. | 5 | 100 | 100 | ||||||
LIVESTOCK | ||||||||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 800 | 700 | 750 | 800 | |||||
Hen | 600 | 500 | 450 | 500 | ||||||
Chick | 200 | 350 | ||||||||
DONKEY | Mature | |||||||||
Medium size | ||||||||||
Foal | ||||||||||
MARKET PRICES AT 12TH TO 15 MAY 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | KILALA | |||||
BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | |||
VEGETABLES | ||||||||||
CABBAGE | No. | |||||||||
BIG SIZE | No. | 1 | 50 | 70 | 50 | 90 | N/A | N/A | 60 | 80 |
MEDIUM SIZE | No. | 1 | 40 | 50 | 30 | 40 | N/A | N/A | 50 | 60 |
SMALL SIZE | No. | 1 | 25 | 30 | 25 | 30 | N/A | N/A | 30 | 40 |
TOMATOES PER KILOGRAMS | Kg | 1 | 50 | 100 | 50 | 80 | N/A | N/A | 50 | 80 |
IRISH POTATOES | Kg | 1 | 40 | 60 | 40 | 60 | N/A | N/A | 40 | 70 |
ONIONS | Kg | 1 | 70 | 100 | 70 | 105 | N/A | N/A | 50 | 80 |
KALES | Kg | 1 | 25 | 30 | 15 | 20 | N/A | N/A | 20 | 30 |
EGGS | No. | 1 | 15 | 20 | 15 | 20 | N/A | N/A | 15 | 20 |
SWEETPOTATOES | No. | 4 | 70 | 100 | 70 | 90 | N/A | N/A | 60 | 80 |
CEREALS | ||||||||||
MAIZE | Kg | 1 | 40 | 38 | 35 | |||||
BEANS | Kg | |||||||||
KATHIKA | Kg | 1 | 120 | 130 | 90 | |||||
NYAYO | Kg | 1 | 90 | 100 | 90 | |||||
KAKUNZU | Kg | 1 | 100 | 90 | 120 | |||||
KATUMBUKA | Kg | 1 | 120 | 100 | 100 | |||||
MIX | Kg | 1 | 80 | 60 | 65 | |||||
GREEN GRAMS | Kg | 1 | 130 | 120 | 180 | |||||
PEGEON PEAS | Kg | 1 | 100 | 90 | 90 | |||||
PEAS | Kg | 1 | 90 | 80 | 80 | |||||
FRUITS | ||||||||||
MANGOES | No. | 1 | ||||||||
Big size | 1 | |||||||||
Medium size | 1 | |||||||||
ORANGES | No. | 1 | 10 | 10 | 10 | |||||
WATERMELON | No. | 1 | ||||||||
Big size | 1 | 350 | 400 | 300 | ||||||
Medium size | 1 | 120 | 70 | 100 | ||||||
BANANAS | No. | 1 | 10 | 10 | 5 | |||||
AVOCADOS | No. | 1 | 20 | 20 | 20 | |||||
PAWPAWS | No. | 1 | ||||||||
Big size | 100 | 100 | 100 | |||||||
Medium size | 50 | 80 | 80 | |||||||
LEMONS | No. | 1 | 10 | 5 | 5 | |||||
PIXIE | No. | 1 | ||||||||
LIVESTOCK | ||||||||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 900 | 750 | 800 | ||||||
Hen | 650 | 650 | 650 | |||||||
Chick | 250 | 200 | 200 | |||||||
DONKEY | Mature | |||||||||
Medium size | ||||||||||
Foal | ||||||||||
THE MARKET FOR THE LIVESTOCK HAS BEEN CLOSED DUE TO COVID 19 AND FOOT AND MOUTH DISEASE. | ||||||||||
MARKET PRICES AS AT 4TH TO 10TH MAY 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | KILALA | MUKUYUNI | ||||
BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | |||
VEGETABLES | ||||||||||
CABBAGE | No. | |||||||||
BIG SIZE | No. | 1 | 85 | 100 | 75 | 90 | 70 | 90 | ||
MEDIUM SIZE | No. | 1 | 40 | 60 | 50 | 60 | 40 | 50 | ||
SMALL SIZE | No. | 1 | 30 | 50 | 30 | 40 | 30 | 30 | ||
TOMATOES PER KILOGRAMS | Kg | 1 | 85 | 100 | 75 | 90 | 70 | 100 | ||
IRISH POTATOES | Kg | 1 | 40 | 50 | 50 | 60 | 50 | 70 | ||
ONIONS | Kg | 1 | 100 | 120 | 80 | 100 | 100 | 130 | ||
KALES | Kg | 1 | 20 | 30 | 15 | 20 | 20 | 35 | ||
EGGS | No. | 1 | 10 | 20 | 10 | 20 | 10 | 20 | ||
SWEETPOTATOES | No. | 4 | 80 | 100 | 80 | 110 | 80 | 120 | ||
SWEETPOTATOES | No. | 4 | 80 | 100 | 80 | 110 | ||||
MAIZE | Kg | 1 | 45 | 45 | 45 | |||||
BEANS | Kg | |||||||||
KATHIKA | Kg | 1 | 120 | 120 | 130 | |||||
NYAYO | Kg | 1 | 100 | 120 | 110 | |||||
KAKUNZU | Kg | 1 | 100 | 90 | 120 | |||||
KATUMBUKA | Kg | 1 | 120 | 100 | 100 | |||||
MIX | Kg | 1 | 80 | 80 | 65 | |||||
GREEN GRAMS | Kg | 1 | 130 | 120 | 180 | |||||
PEGEON PEAS | Kg | 1 | 100 | 90 | 90 | |||||
PEAS | Kg | 1 | 100 | 95 | 100 | |||||
FRUITS | ||||||||||
MANGOES | No. | 1 | ||||||||
Big size | 1 | |||||||||
Medium size | 1 | |||||||||
ORANGES | No. | 1 | 5 | 10 | 5 | 10 | 20 | |||
WATERMELON | No. | 1 | ||||||||
Big size | 1 | 350 | 300 | 350 | ||||||
Medium size | 1 | 200 | 180 | 200 | ||||||
BANANAS | No. | 1 | 5 | 10 | 5 | 10 | 5 | 10 | ||
AVOCADOS | No. | 1 | 13 | 20 | 14 | 20 | 10 | 20 | ||
PAWPAWS | No. | 1 | ||||||||
Big size | 50 | 100 | 50 | 100 | 100 | |||||
Medium size | 30 | 50 | 40 | 80 | 80 | |||||
LEMONS | No. | 1 | 5 | 10 | 5 | 5 | 10 | |||
PIXIE | No. | 1 | ||||||||
LIVESTOCK | ||||||||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 900 | 1000 | 700 | 950 | 900 | ||||
Hen | 650 | 800 | 500 | 650 | 750 | |||||
Chick | 100 | 250 | 150 | 250 | 150 | |||||
DONKEY | Mature | |||||||||
Medium size | ||||||||||
Foal | ||||||||||
THERE IS NO MARKET FOR LIVESTOCK DUE TO FOOT AND MOUTH DISEASE AS WELL AS COVID -19 PANDEMIC | ||||||||||
MARKET PRICES AS AT 27th April to 1st May 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | MUKUYUNI | KILALA | ||||
BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | BUYING PRICE | SELLING PRICE | |||
VEGETABLES | ||||||||||
CABBAGE | Big size | 1 | 50 | 70 | 60 | 80 | 60 | 80 | N/A | N/A |
Medium size | 1 | 35 | 60 | 30 | 60 | 30 | 50 | |||
small size | 1 | 30 | 50 | 20 | 30 | 20 | 30 | |||
TOMATOES PER KILOGRAMS | Kg | 1 | 60 | 100 | 50 | 90 | 50 | 90 | ||
IRISH POTATOES | Kg | 1 | 45 | 60 | 40 | 60 | 40 | 70 | ||
ONIONS | Kg | 1 | 70 | 100 | 65 | 100 | 65 | 100 | ||
KALES | Kg | 1 | 25 | 30 | 15 | 20 | 15 | 25 | ||
EGGS | No. | 1 | 16 | 20 | 15 | 20 | 15 | 20 | ||
SWEETPOTATOES | No. | 4 | 60 | 100 | 50 | 100 | 50 | 100 | ||
CEREALS | ||||||||||
MAIZE | Kg | 1 | 39 | 45 | 36 | 40 | 36 | 40 | ||
BEANS | ||||||||||
KATHIKA | Kg | 1 | 120 | 120 | 100 | |||||
NYAYO | Kg | 1 | 100 | 100 | 90 | |||||
KAKUNZU | Kg | 1 | 100 | 90 | 120 | |||||
KATUMBUKA | Kg | 1 | 120 | 100 | 100 | |||||
MIX | Kg | 1 | 80 | 80 | 65 | |||||
GREEN GRAMS | Kg | 1 | 130 | 120 | 140 | |||||
PEGEON PEAS | Kg | 1 | 100 | 90 | 90 | |||||
PEAS | Kg | 1 | 90 | 80 | 80 | |||||
FRUITS | ||||||||||
ORANGES | No. | 1 | 20 | 20 | 20 | |||||
WATERMELON | Big size | 1 | 300 | 220 | 230 | |||||
Medium size | 1 | 120 | 80 | 100 | ||||||
BANANAS | No. | 1 | 10 | 10 | 5 | |||||
AVOCADOS | No. | 1 | 20 | 20 | 20 | |||||
PAWPAWS | Big size | 1 | 85 | 90 | 70 | |||||
Medium size | 1 | 50 | 50 | 50 | ||||||
LEMONS | No. | 1 | 10 | 5 | 5 | |||||
PIXIE | No. | 3 | 10 | 10 | 10 | |||||
LIVESTOCK | ||||||||||
COW | Mature | 1 | ||||||||
Heifer | 1 | |||||||||
Calf | 1 | |||||||||
BULL | Mature | 1 | ||||||||
Bullock | 1 | |||||||||
GOAT | 25kgs | |||||||||
13kgs | ||||||||||
6kgs | ||||||||||
SHEEP | Ram | |||||||||
Ewe | ||||||||||
Lamb | ||||||||||
CHICKEN | Cock | 900 | 800 | 800 | ||||||
Hen | 600 | 550 | 650 | |||||||
Chick | 200 | 150 | 150 | |||||||
DONKEY | Mature | |||||||||
Medium size | ||||||||||
Foal | ||||||||||
THERE WERE NO MARKETS DUE TO COVID-19 | ||||||||||
MARKET PRICES AS AT 20TH TO 25TH April 2020 |
||||||||||
ITEM | UNIT OF MEASURE | QUANTITY | WOTE | KATHONZWENI | KILALA | MUKUYUNI | ||||
